City of Chula Vista
Home MenuPermit Inspection Line
With the Permit Inspection Line, you can use your phone to schedule, cancel, reschedule, and check your inspection results.
Inspection Codes
| PLUMBING & GAS |
MECHANICAL | |||
| 1110 | Building Drains (UG) | 2110 | Ducts/Plenums (UG) |
|
| 1120 |
Building Water Supply (UG) |
2210 | Ducts/Plenums (AG) |
|
| 1130 |
Building Sewer (UG) |
2220 | Combustion Vents |
|
| 1135 | UG (drain/water/sewer) |
2310 | Wall Furnaces |
|
| 1210 | Building drain/water/sewer piping |
2320 | Vent Supply |
|
| 1220 | Water Supply (AG) |
2330 | Vent Exhaust |
|
| 1230 | LP Gas Piping |
2335 | Rough (ducts/vents/exhaust) |
|
| 1235 | Rough (dwv/int water/fire sprinkler) |
2340 | A/C Unit |
|
| 1240 | Pressure Regulator |
2410 | Furnaces (FAU) |
|
| 1250 | Backwater Valve |
2500 | Final Approval |
|
| 1310 | MP Gas Piping |
|||
| 1410 | Water Heater |
BUILDING | ||
| 1420 | Gas Meter Clearance |
4110 | Footings/Reinforcement | |
| 1500 | Final Approval |
4120 | Slab | |
| 1535 | Final (gas meter/water heater) |
4130 | Steel/Bonding | |
| 4140 | FDTN (foundation/footing/slab) |
|||
| ELECTRICAL | 4205 | Subfloor | ||
| 3110 | Conduit/Cables (UG) | 4210 | Exterior Wall Construction | |
| 3120 |
Grounding |
4215 | Shear Panels |
|
| 3135 |
UG (ufer ground/sweeps) |
4220 | Floor Sheath |
|
| 3210 |
Conduit/Cables (AG) |
4230 | Roof Sheath |
|
| 3220 |
Rough Wiring |
4240 | Insulation Inspection |
|
| 3225 |
Bonding |
4250 | Insulation Certificate |
|
| 3230 |
Service Panel |
4260 | Inter Wall/Frame |
|
| 3235 |
Rough (including service panel) |
4270 | T-Bar | |
| 3310 |
Subpanels |
4280 | Floor System(s) |
|
| 3320 | Temporary Power |
4290 | Roof System |
|
| 3410 |
Signs | 4295 | Inter Wall (flr/roof/draft) |
|
| 3420 |
Meter Clearance | 4310 | Pre-Roofing | |
| 3500 |
Final Approval | 4330 | Exterior Lath |
|
| 3535 |
Final (including meter) | 4340 | Drywall | |
| 4350 | Draft Stop(s) |
|||
| 4360 | Grout Lift |
|||
| 4370 | Fence Gate(s) |
|||
| 4380 | Tilt-Up Panel |
|||
| 4410 | Title 24 Handicap |
|||
| 4420 | Title 24 Energy |
|||
| 4500 | Final Approval |
|||
| 4545 | Combo Final Approval |
|||
