City of Chula Vista
Home MenuMeasure P Street List
Searchable Street List
PCIs 0 to 25 = very poorPCIs 25 to 50 = poor
PCIs 50 to 70 = fair
PCIs 70 to 100 = good to very good
| Street Name | Beginning Location | Ending Location | PCI |
|---|---|---|---|
| E PARK LN | 400FT S/O F ST | END OF STREET | 0 |
| CAVERN POINT CT | POINT BARROW DR | S CUL DE SAC | 0 |
| MORRO POINT DR | SAN MATEO POINT CT | LONG POINT CT | 0 |
| MYRA CT | N CUL DE SAC | MALTA AV | 0 |
| MORRO POINT DR | POINT LA JOLLA DR | SAN MATEO POINT CT | 1 |
| MINOT AV | MITSCHER ST | MURRAY ST | 2 |
| POINT VICENTE CT | CROWN POINT CT | SE CUL DE SAC | 2 |
| RIVERA ST | CARISSA AV | BRANDYWINE AV | 2 |
| E PARK LN | SIERRA WY | L ST | 3 |
| MALTA AV | MYRA CT | TALUS ST | 3 |
| SANDSTONE ST | MALTA AV | MARBLE WY | 3 |
| DIXON WY | N CUL DE SAC | PALOMAR ST | 3 |
| WESTMONT CT | W CUL DE SAC | CAMINO ELEVADO | 4 |
| POINT BARROW DR | LAGUNA POINT CT | SAN PEDRO POINT CT | 5 |
| RIVERA ST | OLEANDER AV | CARISSA AV | 5 |
| DEL MAR AV | N CUL DE SAC | NAPLES ST | 5 |
| MARBLE CT | SLATE ST | S CUL DE SAC | 5 |
| TOBIAS DR | PLYMOUTH CT | PICO CT | 5 |
| REDLANDS PL | N CUL DE SAC | BAYLOR AVE | 6 |
| E PARK LN | END OF STREET | HALSEY ST | 6 |
| CROWN POINT CT | POINT LA JOLLA DR | S CUL DE SAC | 6 |
| ARIZONA ST | W CUL DE SAC | FIFTH AV | 6 |
| BEECH AV | L ST | S CUL DE SAC | 6 |
| MALTA AV | TALUS ST | SANDSTONE ST | 6 |
| COLORADO AV | SIERRA WY | L ST | 7 |
| ORDE CT | N CUL DE SAC | ORSETT ST | 7 |
| SLATE ST | MALTA AV | MELROSE AV | 7 |
| HAMPTON CT | W CUL DE SAC | BRISTOL CT | 8 |
| JAMES ST | ASH AV | BEECH AV | 8 |
| DIAMOND DR | SUNDROP CT | EQUINOX WY | 8 |
| POINT BARROW DR | SAN PEDRO POINT CT | WEST POINT DR | 8 |
| RACE POINT CT | W CUL DE SAC | TORTUGA POINT DR | 8 |
| LILAC AV | JUNIPER ST | AZALEA ST | 8 |
| RAVEN AV | E PALOMAR ST | S CUL DE SAC | 8 |
| 27TH ST | MAIN ST | FAIVRE ST | 8 |
| JOSSELYN AV | E ONEIDA ST | E PALOMAR ST | 8 |
| LEOMA LN | W CUL DE SAC | FIRST AV | 8 |
| MISSION CT | INKOPAH ST | S CUL DE SAC | 8 |
| MONTGOMERY ST | THIRD AV | BANNER AV | 8 |
| AUSTIN CT | REDLANDS PL | S CUL DE SAC | 9 |
| MARIA WY | N CUL DE SAC | E L ST | 9 |
| JAMES ST | BEECH AV | CEDAR AV | 9 |
| POINT PACIFIC CT | NW CUL DE SAC | POINT LA JOLLA DR | 9 |
| WEST POINT DR | POINT BARROW DR | SEQUOIA ST | 9 |
| ECKMAN AV | E PROSPECT ST | E QUINTARD ST | 9 |
| ORDVIEW CT | N CUL DE SAC | ORSETT ST | 9 |
| WALNUT DR | MAX AV | MAPLE DR | 9 |
| WALNUT DR | MAPLE DR | SPRUCE RD | 9 |
| CORTE MARIA AV | CUL DE SAC | G ST | 10 |
| WOODLAWN AV | E ST | BAYFRONT STATION | 10 |
| BRISBANE ST | N FOURTH AVE | TROUSDALE DR | 10 |
| LARKHAVEN DR | N CUL DE SAC | ORANGE AV | 10 |
| MEADOWLARK AV | LARKHAVEN DR | MAX AV | 10 |
| NOLAN AV | E ONEIDA ST | E PALOMAR ST | 10 |
| PROSPECT ST | FIRST AV | TOBIAS DR | 10 |
| WOODLAWN AV | BAYFRONT STATION | F ST | 11 |
| POINT CAIMAN CT | NW CUL DE SAC | MORRO POINT DR | 11 |
| MARL AV | TALUS ST | W CUL DE SAC | 11 |
| E PAISLEY ST | JUDSON WY | MONSERATE AV | 11 |
| FIRST AV | PALOMAR ST | PROSPECT ST | 11 |
| TOBIAS DR | PALOMAR ST | PROSPECT ST | 11 |
| PASEO MAGDA | PASEO RANCHO | REGULO PL | 12 |
| CUYAMACA AV | SIERRA WY | E L ST | 12 |
| DORAN CT | DORAN CT | CUL DE SAC | 12 |
| MYRA AV | N CUL DE SAC | E L ST | 12 |
| SEA VALE CT | CUL DE SAC | DATE AVE | 12 |
| FLOYD AV | W CUL DE SAC | E J ST | 12 |
| POINT ARGUELLO DR | SEQUOIA ST | BALLAST POINT CT | 12 |
| AZALEA ST | OLEANDER AV | LILAC AV | 12 |
| JACQUA ST | MAIN ST | FAIVRE ST | 12 |
| NOVA WY | MELROSE AV | MISSION AV | 12 |
| PEPPERWOOD CT | OAK VIEW TE | S CUL DE SAC | 13 |
| SOUTH POINT DR | SUNNY CREST LN | E CUL DE SAC | 13 |
| HALSEY ST | SECOND AVE | MINOT AVE | 13 |
| KEARNEY ST | FIG AV | FOURTH AV | 13 |
| POINT SUR CT | N CUL DE SAC | POINT ARGUELLO DR | 13 |
| MONTCLAIR ST | OSAGE AV | OLEANDER AV | 13 |
| JASPER AV | ORANGE AV | JADE AV | 13 |
| MAPLE DR | SPRUCE RD | MAIN ST | 13 |
| TALUS ST | MALTA AV | MELROSE AV | 13 |
| TOBIAS DR | PROSPECT ST | PLYMOUTH CT | 13 |
| MONTERA CT | TERRA NOVA DR | E CUL DE SAC | 14 |
| ASH AV | SIERRA WY | L ST | 14 |
| AZALEA ST | LILAC AV | LAUREL AV | 14 |
| IVY CT | NW CUL DE SAC | OLEANDER AV | 14 |
| ALPINE AV | MOSS ST | NAPLES ST | 14 |
| ELISE ST | PACIFIC AV | FRONTAGE RD W | 14 |
| PECAN PL | N CUL DE SAC | E PALOMAR ST | 14 |
| REISLING TE | N CUL DE SAC | HILLSIDE DR | 15 |
| RIDGEWATER DR | EASTLAKE DR | WATERSIDE DR | 15 |
| CREST DR | BUEN TIEMPO DR | TELEGRAPH CANYON RD | 15 |
| VISTA WY | CUL DE SAC | DORAN CT | 15 |
| BANNER AV | MONTGOMERY ST | ZENITH ST | 15 |
| DOROTHY ST | FRONTAGE RD | INDUSTRIAL BL | 15 |
| PACIFIC AV | BAY BL | ANITA ST | 15 |
| REED CT | BRITTON AV | S END | 15 |
| CALLE FLORECITA | BAYONA LP | N RANCHO DEL REY PW | 16 |
| COLTRIDGE LN | TRAILRIDGE DR | CORRAL CANYON | 16 |
| ADA ST | BAY BL | FRONTAGE RD W | 16 |
| ZENITH ST | THIRD AV | ALBANY AV | 16 |
| CITADEL CT | W CUL DE SAC | RUTGERS AV | 17 |
| KING ST | SECOND AVE | FIRST AVE | 17 |
| LILAC AV | LAUREL AV | RIVERA ST | 17 |
| MAX AV | E RIENSTRA ST | RIVERA CT | 17 |
| SANDSTONE CT | MELROSE AV | E CUL DE SAC | 17 |
| ZENITH ST | FRESNO AV | THIRD AV | 17 |
| CRESTA WY | HILLTOP DR | LION CIRCLE | 18 |
| GARRETT AV | KEARNEY ST | S END OF STREET | 18 |
| GLOVER AV | KEARNEY ST | S CUL DE SAC | 18 |
| PALOMAR DR | FOURTH AV | W CUL DE SAC | 18 |
| MANKATO ST | MADISON AVE | E CUL DE SAC | 18 |
| DESIGN CT | W CUL DE SAC | MAXWELL RD | 18 |
| JUNIPER ST | LILAC AV | LAUREL AV | 18 |
| RAVEN AV | THRUSH ST | E PALOMAR ST | 18 |
| ARIZONA ST | FIFTH AV | E CUL DE SAC | 18 |
| MARBLE WY | SANDSTONE ST | SLATE ST | 18 |
| MARL AV | SLATE ST | TALUS ST | 18 |
| MISSION AV | E L ST | NOVA WY | 18 |
| TOURMALINE CT | MELROSE AV | E CUL DE SAC | 18 |
| NEW HAVEN DR | HARTFORD ST | HAMDEN DR | 19 |
| LAS FLORES DR | N CUL DE SAC | D ST | 19 |
| OAKLAWN AV | I ST | J ST | 19 |
| ARROW POINT CT | W CUL DE SAC | WEST POINT DR | 19 |
| MALTA AV | MAX AV | MYRA CT | 19 |
| ANITA ST | 420FT E/O JAYKEN WY | SILVAS ST | 19 |
| COUNTRY VISTAS LN | CORRAL CANYON RD | E CUL DE SAC | 20 |
| RIDGE CREEK DR | W CUL DE SAC | FORESTER LN | 20 |
| SHASTA ST | FIRST AVE | E CUL DE SAC | 20 |
| DIABLO POINT CT | PT BARROW DR | SE CUL DE SAC | 20 |
| MADRONA ST | SECOND AVE | ELM AVE | 21 |
| ASH AV | JAMES ST | K ST | 21 |
| POINT ARGUELLO DR | BALLAST POINT CT | SUNSET POINT CT | 21 |
| ANITA JUNE CT | W CUL DE SAC | FOURTH AV | 21 |
| QUINOA CT | NOLAN AV | E CUL DE SAC | 21 |
| CYPRESS ST | DEL MAR AVE | SECOND AVE | 22 |
| BEECH AV | SIERRA WY | L ST | 22 |
| MEDICAL CENTER CT | CAMINITO TIVOLI | E PALOMAR ST | 22 |
| ORSETT ST | FIFTH AV | ORDVIEW CT | 22 |
| TURQUOISE CT | MELROSE AV | NE CUL DE SAC | 22 |
| WALNUT DR | SPRUCE RD | MAX AV | 22 |
| FIRST AV | PROSPECT ST | QUINTARD ST | 22 |
| KENT ST | STANFORD AV | LEHIGH AV | 23 |
| LOYOLA CT | NW CUL DE SAC | ITHACA ST | 23 |
| CORTE MARIA AV | FLOWER ST | E ST | 23 |
| DAVIDSON ST | BROADWAY | EAST PARK LANE | 23 |
| KEARNEY ST | BRIGHTWOOD AV | FIG AV | 23 |
| HIDDEN VISTA DR | KRISTA CT | E H ST | 23 |
| POINT CONCEPCION CT | N CUL DE SAC | POINT ARGUELLO DR | 23 |
| E ORLANDO ST | JUDSON WY | MONSERATE AV | 23 |
| REGENCY CT | REGENCY WY | E CUL DE SAC | 23 |
| TOPAZ CT | MELROSE AV | E CUL DE SAC | 23 |
| PROSPECT ST | ELM AV | FIRST AV | 23 |
| PROCTOR VALLEY RD | SAN MIGUEL RANCH RD | DRAINAGE CULVERT 975FT S | 24 |
| STONERIDGE CT | CAMINO ELEVADO | E CUL DE SAC | 24 |
| ELMHURST ST | XAVIER AV | VASSAR AV | 24 |
| MESA GRANDE PL | N CUL DE SAC | TIERRA BONITA PL | 24 |
| POINT MUGU CT | SEQUOIA ST | S CUL DE SAC | 24 |
| E PAISLEY ST | MONSERATE AV | MELROSE AV | 24 |
| ALMONTE PL | N CUL DE SAC | LA CRESCENTIA AVE | 25 |
| TIERRA DEL REY | E CUL DE SAC | E H ST | 25 |
| E I ST | ROBERT AVE | END OF STREET | 25 |
| MELROSE AV | MYRA AV | 450FT S/O MYRA AV | 25 |
| SHEFFIELD CT | END OF STREET | MELROSE AVE | 25 |
| CEDAR AV | SIERRA WY | L ST | 25 |
| E PARK LN | HALSEY ST | J ST | 25 |
| FALSE POINT CT | W CUL DE SAC | WEST POINT DR | 25 |
| NOCTURNE CT | NOLAN AV | S CUL DE SAC | 25 |
| WALNUT AV | N CUL DE SAC | PALOMAR ST | 25 |
| WOODLARK LN | WOODLARK CT | LARKHAVEN DR | 25 |
| ELMHURST ST | VASSAR AV | CORNELL AV | 26 |
| FALLBROOK CT | W CUL DE SAC | ACACIA AVE | 27 |
| YUBA DR | BRISTOL CT | E H ST | 27 |
| CABERNET DR | N CUL DE SAC | GAMAY TE | 28 |
| CANYON CT | W CUL DE SAC | CANYON DR | 28 |
| MILLER DR | EASTLAKE PW | BOSWELL CT | 28 |
| RIVERCREEK CT | ROLLING RIDGE RD | W CUL DE SAC | 28 |
| THORNTON RD | FORESTER LN | CORRAL CANYON | 28 |
| CIMA DEL REY | W CUL DE SAC | RANCHO DEL REY PKWY | 29 |
| CARLOS CANYON DR | ABETO DR | AVENIDA DEL REY | 30 |
| HARTFORD ST | HAMDEN DR | LAKESHORE DR | 30 |
| REDLANDS PL | BAYLOR AVE | S CUL DE SAC | 30 |
| CRESTVIEW DR | N CUL DE SAC | S CUL DE SAC | 31 |
| STALLION PL | SURREY DR | S CUL DE SAC | 31 |
| CALLE LAGASCA | N CUL DE SAC | HUERTO PL | 32 |
| ROSAL CT | W CUL DE SAC | PASEO ROSAL | 32 |
| ALEJANDRA PL | N CUL DE SAC | CALLE FLORECITA | 33 |
| BRISTOL CT | W CUL DE SAC | HAMPTON CT | 33 |
| CABERNET DR | GAMAY TE | ZINFANDEL TE | 33 |
| COE PL | STANFORD AV | E CUL DE SAC | 33 |
| GREENWOOD PL | CAMINO ELEVADO | E CUL DE SAC | 33 |
| RIDGEVIEW WY | OTAY LAKES RD | CAMINO ELEVADO | 33 |
| CORDOVA CT | W CUL DE SAC | CORDOVA DR | 34 |
| ITHACA ST | SCRIPPS AV | RUTGERS AV | 34 |
| CALLE LAGASCA | HUERO PL | S CUL DE SAC | 35 |
| PALM DR | 1226 FT S/O BONITA RD | 2246 S/O BONITA RD | 35 |
| PORT RENWICK | CORRAL CANYON RD | HILLSIDE DR | 35 |
| PORT STIRLING | PORT CARDIFF | S CUL DE SAC | 35 |
| STANFORD AV | N CUL DE SAC | GOTHAM ST | 35 |
| WHITE HORSE CT | W CUL DE SAC | CANYON RIDGE DR | 35 |
| BONITA CANYON DR | S CUL DE SAC | COUNTRY VISTA LN | 36 |
| WHITE BIRCH DR | N CUL DE SAC | COUNTRY VISTA LN | 36 |
| WOODGLEN TE | N CUL DE SAC | BONITA CANYON RD | 36 |
| BRIDGEPORT | WATERBURY | WATERBURY | 37 |
| PLAZA CT | MALL ENTRANCE | PASEO DEL REY | 37 |
| WAGONWHEEL WY | ECUL DE SAC | SURREY DR | 37 |
| WATERBURY | WATERBURY CIR | LAKESHORE DR | 38 |
| ELMHURST ST | FORDHAM AV | XAVIER AV | 38 |
| CAMINO ELEVADO | 1017 FT S OF GREENWOOD PL #401 | S CUL DE SAC | 39 |
| LAKESHORE DR | EASTSHORE TE | EASTLAKE DR | 39 |
| ELKHORN CT | CUMBRE VIEW | E CUL DE SAC | 40 |
| HAMDEN DR | W CUL DE SAC | NEW HAVEN DR | 40 |
| LAREDO CT | CRESTVIEW DR | S CUL DE SAC | 41 |
| WRANGLER CT | SURREY DR | E CUL DE SAC | 41 |
| ZINFANDEL TE | BORDEAUX TE | CABERNET DR | 41 |
| CANYON RIDGE DR | N CUL DE SAC | COUNTRY VISTA LN | 42 |
| CHERRY HILLS LN | COUNTRY VISTAS LN | E CUL DE SAC | 42 |
| COUNTRY TRAILS LN | N COUNTY LINE | COUNTRY VISTA LN | 42 |
| HICKORY TE | W CUL DE SAC | RED HILL LN | 42 |
| HORSESHOE CT | TRAILRIDGE DR | S CUL DE SAC | 42 |
| HUERTO PL | RANCHO DEL REY PW | PADERA WY | 42 |
| PORT HARWICK | N CUL DE SAC | PORT ALBANS | 42 |
| WATERBURY | BRIDGEPORT RD | BRIDGEPORT RD | 42 |
| RIMCREST CT | N CUL DE SAC | CRESTVIEW DR | 43 |
| TRAILRIDGE DR | W CUL DE SAC | E CUL DE SAC | 44 |
| CORNELL AV | ELMHURST ST | GOTHAM ST | 44 |
| XAVIER AV | ELMHURST ST | GOTHAM ST | 44 |
| AUGUSTINA PL | N CUL DE SAC | CALLE FLORECITA | 45 |
| CORDOVA DR | E J ST | DORADO WY | 45 |
| DORADO CT | W CUL DE SAC | DORADO WY | 45 |
| GOLD OAK CT | W CUL DE SAC | RIVER ASH DR | 45 |
| SANDY CREEK DR | N CUL DE SAC | COUNTRY VISTA LN | 45 |
| CHARRO CT | CRESTVIEW DR | S CUL DE SAC | 46 |
| CORRAL CT | SURREY DR | E CUL DE SAC | 46 |
| SURREY DR | WAGONWHEEL WAY | SURREY 5743(UNDEVELOPED) | 46 |
| ALAGRIA PL | N CUL DE SAC | CIMA DEL REY | 47 |
| BOSWELL RD | MILLER DR | LANE AV | 47 |
| OVERLAND CT | CUMBRE VIEW | E CUL DE SAC | 47 |
| RIDGEWATER DR | WATERSIDE DR | BLUEWATER LN | 47 |
| MILLS ST | BAYLOR AVE | DARTMOUTH ST | 48 |
| ALDERBROOK PL | SUNCREEK DR | E CUL DE SAC | 49 |
| CALLE MESITA | W CUL DE SAC | E CUL DE SAC | 49 |
| CAMINO ELEVADO | CAMINO DEL CERRO GRANDE | NO OBVIOUS LIMIT 401 CMNO ELE | 49 |
| MERLOT PL | N CUL DE SAC | CHARDONNAY TE | 49 |
| PASEO DEL REY | PASEO DEL REY | E H ST | 49 |
| WATERTOWN LN | HAMDEN DR | NEW HAVEN DR | 49 |
| ETON CT | ITHACA ST | SW CUL DE SAC | 49 |
| CALLE ESCARPADA | CALLE LA MIRADA | CAMINO DEL CERRO GRANDE | 50 |
| COUNTRY VISTAS LN | BONITA CANYON DR | SANDY CREEK | 50 |
| PLAZA DEL CID | TERRA NOVA DR | S CUL DE SAC | 50 |
| ROSITA CT | E CUL DE SAC | CALLE FLORECITA | 50 |
| DEL REY PL | PASEO DEL REY | E CUL DE SAC | 50 |
| HARVARD ST | WAYNE AV | TULANE AV | 50 |
| HARVARD ST | TULANE AV | SCRIPPS AV | 50 |
| WAYNE AV | GOTHAM ST | ITHACA ST | 50 |
| DEL MAR AV | F ST | CYPRESS ST | 26 |
| JASON PL | CUL DE SAC | GARRETT AVE | 26 |
| PATRICIA AV | F ST | CUL DE SAC | 26 |
| TWIN OAKS AV | F ST | CYPRESS ST | 26 |
| GLOVER AV | E ST | DAVIDSON ST | 27 |
| MYRA AV | MYRA AVE 90 DEGREE TURN | E J ST | 27 |
| LYNNDALE PL | CITY LIMITS | CITY LIMITS | 27 |
| WHITNEY ST | MADISON AVE | E CUL DE SAC | 27 |
| CHURCH AV | G ST | END OF STREET | 28 |
| PRIMROSE PL | HILLTOP DR | CUL DE SAC | 28 |
| CHANTEL CT | WOODHOUSE DR | E CUL DE SAC | 29 |
| FIG AV | KEARNEY ST | S END | 29 |
| MITSCHER ST | MINOT AVE | FIRST AVE | 29 |
| NIXON PL | N DEL MAR AVE | CUL DE SAC | 29 |
| SHASTA ST | TWIN OAKS AVE | SECOND AVE | 29 |
| CHURCH AV | E ST | DAVIDSON ST | 30 |
| D ST | 335FT E/O LAS FLORES DR | MINOT AV | 30 |
| ELM AV | I ST | CUL DE SAC | 30 |
| KEARNEY ST | FOURTH AV | E END | 30 |
| TWIN OAKS AV | E ST | DAVIDSON ST | 30 |
| SAN MIGUEL DR | FOURTH AV | E CUL DE SAC | 30 |
| DATE AV | SIERRA WY | L ST | 30 |
| FLOYD AV | E J ST | HALE ST | 30 |
| BONITA GLEN DR | BONITA RD | ALLEY | 31 |
| CORTE CERRADA | BUEN TIEMPO DR | E CUL DE SAC | 31 |
| E PARK LN | DAVIDSON ST | F ST | 31 |
| ROSEMARY PL | FLOWER ST | CUL DE SAC | 31 |
| WOODLAWN AV | SIERRA WY | L ST | 31 |
| CORTE MARIA AV | D ST | FLOWER ST | 32 |
| GUAVA AV | KEARNEY ST | S END | 32 |
| TWIN OAKS AV | DAVIDSON ST | F ST | 32 |
| DAVID DR | WILER DR | DOUGLAS ST | 32 |
| BRIGHTWOOD AV | FLOWER ST | E ST | 33 |
| CORTE HELENA AV | CUL DE SAC | E ST | 33 |
| D ST | THIRD AVE | W MOUNTAIN VIEW DR | 33 |
| JEFFERSON AV | N CUL DE SAC | E ST | 33 |
| KEARNEY ST | FIFTH AV | BRIGHTWOOD AV | 33 |
| SEA VALE ST | THIRD AVE | DELMAR AVE | 33 |
| SHASTA ST | THIRD AVE | TWIN OAKS AVE | 33 |
| FIRST AV | FLOWER ST | E ST | 34 |
| MURRAY ST | SECOND AVE | CUL DE SAC | 34 |
| SMITH AV | G ST | ROOSEVELT ST | 34 |
| BERLAND WY | WILLOWCREST WY | LORI LN | 34 |
| SIERRA WY | CEDAR AV | FIFTH AV | 34 |
| DAVIDSON ST | LANDIS AVE | DELMAR AVE | 35 |
| HILLTOP DR | CUL DE SAC | D ST | 35 |
| MINOT AV | D ST | E ST | 35 |
| SAN MIGUEL CT | SECOND AV | E CUL DE SAC | 35 |
| MADRONA ST | DEL MAR AVE | SECOND AVE | 36 |
| TWIN OAKS AV | KEARNEY ST | K ST | 36 |
| VANCE ST | FOURTH AVE | E CUL DE SAC | 36 |
| MELROSE AV | CUL DE SAC | SHEFFIELD CT | 36 |
| D ST | W MOUNTAIN VIEW DR | SECOND AVE | 38 |
| GARRETT AV | I ST | MITSCHER ST | 38 |
| CENTER ST | FIRST AVE | ROSEVIEW PL | 39 |
| GARRETT AV | PARK WAY | G ST | 39 |
| LANDIS AV | D ST | E ST | 39 |
| LYNWOOD DR | BONITA RD | 131FT S/O BONITA RD | 39 |
| MARIGOLD PL | FLOWER ST | CUL DE SAC | 39 |
| M AV | N CITY LIMIT | E 30TH ST | 39 |
| SHIRLEY ST | N DEL MAR AVE | N SECOND AVE | 40 |
| WILLOWCREST WY | BERLUND WY | FLOYD AVE | 40 |
| CORTE HELENA AV | END OF STREET | H ST | 41 |
| ELDER AV | E ST | DAVIDSON ST | 41 |
| KING ST | FIRST AVE | CORTE MARIA AVE | 41 |
| MELROSE AV | SHEFFIELD CT | MYRA AVE | 41 |
| DAVIDSON ST | FOURTH AVE | LANDIS AVE | 42 |
| E I ST | HILLTOP DR | PENELOPE DR | 42 |
| E MILLAN CT | NACION AV | E CUL DE SAC | 42 |
| BEECH AV | JAMES ST | K ST | 42 |
| WILER DR | DAVID DR | TIFFANY DR | 42 |
| ALVARADO ST | THIRD AVE | DEL MAR AVE | 43 |
| COLORADO AV | G ST | S CUL DE SAC | 43 |
| CLAIRE AV | E I ST | E J ST | 44 |
| ELDER AV | J ST | KEARNEY ST | 44 |
| MINOT AV | CUL DE SAC | D ST | 44 |
| MONTEBELLO ST | FIRST AVE | E CUL DE SAC | 44 |
| GLOVER AV | MANKATO ST | S CUL DE SAC | 45 |
| VANCE ST | W CUL DE SAC | MINOT AVE | 45 |
| LAS FLORES DR | LANSLEY WAY | MONTEBELLO ST | 46 |
| SIERRA WY | FOURTH AV | E CUL DE SAC | 46 |
| DOUGLAS ST | HALECREST DR | CREST DR | 46 |
| VIA CURVADA | BUEN TIEMPO DR | LA SENDA WY | 46 |
| BAYVIEW WY | N DEL MAR AVE | N SECOND AVE | 47 |
| E PARK LN | E ST | DAVIDSON ST | 47 |
| RICHMOND PARK CT | RICHMOND PARK PL | CUL DE SAC | 47 |
| TIFFANY CT | CREST DR | E CUL DE SAC | 47 |
| VISTA DEL RANCHO | VIA DE LAURENCIO | N. CITY LIMITS | 47 |
| DOUGLAS ST | CREST | PASEO DEL REY | 47 |
| DOVER CT | N CUL DE SAC | DOUGLAS ST | 47 |
| ALPINE AV | J ST | KEARNEY ST | 48 |
| GARRETT AV | D ST | E ST | 48 |
| GUAVA AV | SHASTA ST | I ST | 48 |
| DATE AV | I ST | CUL DE SAC | 48 |
| ELM AV | LANSLEY WAY | MONTEBELLO ST | 49 |
| ELM AV | J ST | KEARNEY ST | 49 |
| FIG AV | I ST | HALSEY ST | 49 |
| KERNEL PL | E H ST | S END | 49 |
| MESA PL | N CUL DE SAC | E J ST | 49 |
| MILLAN ST | SECOND AV | E CUL DE SAC | 49 |
| OTIS ST | SMITH AVE | FIFTH AVE | 49 |
| RICHMOND PARK PL | CUL DE SAC | BONITA RD | 49 |
| VANCE ST | SECOND AVE | E CUL DE SAC | 49 |
| WOODLAWN AV | K ST | SIERRA WY | 49 |
| CHURCH AV | DAVIDSON ST | F ST | 50 |
| DEL MAR AV | SEA VALE ST | CHULA VISTA ST | 50 |
| WOODLAWN AV | I ST | HALSEY ST | 50 |
| DIAMOND CT | E NAPLES ST | DIAMOND DR | 26 |
| POINT ARENA CT | W CUL DE SAC | TORTUGA POINT DR | 26 |
| POINT REYES CT | POINT ARGUELLO DR | S CUL DE SAC | 26 |
| TIERRA BONITA PL | BUENA VISTA WY | MESA GRANDE PL | 26 |
| LAUREL AV | JUNIPER ST | AZALEA ST | 29 |
| MONTCALM ST | OSAGE AV | OLEANDER AV | 30 |
| LAUREL AV | WISTERIA ST | HEATHER CT | 31 |
| MARIPOSA CI | MARIPOSA CI | MARIPOSA CI | 31 |
| POINT LOMA CT | POINT ARGUELLO DR | S CUL DE SAC | 31 |
| SATINWOOD WY | SATINWOOD CT | OLEANDER AV | 31 |
| HALLEY CT | DIAMOND DR | E CUL DE SAC | 32 |
| MEDICAL CENTER CT | MEDICAL CENTER DR | CAMINITO TIVOLI | 32 |
| THRUSH ST | ROBIN PL | OLEANDER AV | 33 |
| OLIVE AV | SEQUOIA ST | TALLOW CT | 34 |
| REDWING RD | RAVEN AV | OLEANDER AV | 34 |
| HERITAGE RD | CITY LIMITS | CITY LIMITS | 35 |
| MARIPOSA CI | W CUL DE SAC | MARIPOSA CI | 35 |
| POINT BUCHON CT | POINT ESTERO DR | E CUL DE SAC | 35 |
| SUNDANCE CT | SUNDOWN LN | E CUL DE SAC | 35 |
| TANBARK ST | OCALA AV | OLEANDER AV | 35 |
| BALLAST POINT CT | POINT ARGUELLO DR | S CUL DE SAC | 36 |
| OSAGE AV | E NAPLES ST | E OXFORD ST | 36 |
| SUNSET POINT CT | N CUL DE SAC | POINT ARGUELLO DR | 37 |
| DANA POINT CT | SEQUOIA ST | S CUL DE SAC | 38 |
| LONG POINT CT | MORRO POINT DR | S CUL DE SAC | 38 |
| OLIVE CT | N CUL DE SAC | SEQUOIA ST | 38 |
| POINSETTIA ST | LANTANA AV | CARISSA AV | 38 |
| WISTERIA ST | OLEANDER AV | LANTANA AV | 38 |
| MARIPOSA CI | MARIPOSA CI | MARIPOSA CI | 39 |
| OCALA AV | SATINWOOD WY | SEQUOIA CT | 39 |
| OSAGE AV | MONTCLAIR ST | E NAPLES ST | 39 |
| DIAMOND DR | SW CUL DE SAC | SUNDROP CT | 40 |
| LAUREL AV | AZALEA ST | WISTERIA ST | 40 |
| RAINBOW DR | SUNDOWN LN | SUNDOWN LN | 41 |
| SATINWOOD WY | S CUL DE SAC | SATINWOOD CT | 42 |
| TALLOW CT | OLIVE AV | E CUL DE SAC | 42 |
| SATINWOOD CT | N CUL DE SAC | SATINWOOD WY | 43 |
| TAMARACK CT | OLIVE AV | E CUL DE SAC | 43 |
| SUNDROP CT | DIAMOND DR | E CUL DE SAC | 44 |
| TANOAK CT | OLEANDER AV | E CUL DE SAC | 44 |
| OAK PL | W CUL DE SAC | OLEANDER AV | 44 |
| WAXWING LN | THRUSH ST | E CUL DE SAC | 44 |
| NANETTE ST | OASIS AV | OCELOT AV | 45 |
| POINT DEFIANCE CT | NW CUL DE SAC | MORRO POINT DR | 45 |
| SUNDOWN LN | NE CUL DE SAC | E NAPLES ST | 45 |
| NIRVANA AV | ENERGY WY | MAIN ST | 46 |
| TEAK CT | OLIVE AV | E CUL DE SAC | 46 |
| MORRO POINT DR | LONG POINT CT | WEST POINT DR | 47 |
| ROCKY POINT CT | N CUL DE SAC | CHERRY POINT DR | 48 |
| ABALONE POINT CT | N CUL DE SAC | CHERRY POINT DR | 49 |
| TAMARACK ST | OLEANDER AV | OLIVE AV | 49 |
| CARISSA AV | POINSETTIA ST | RIVERA ST | 50 |
| ENERGY WY | NIRVANA AV | E CUL DE SAC | 50 |
| TESOTA CT | OCALA AV | E CUL DE SAC | 50 |
| FESTIVAL CT | W CUL DE SAC | HILLTOP DR | 26 |
| MONTEREY CT | E L ST | S CUL DE SAC | 26 |
| SLATE CT | MELROSE AV | E CUL DE SAC | 26 |
| DEL MONTE AV | ZENITH ST | MAIN ST | 28 |
| FRIAR PL | BISHOP ST | S CUL DE SAC | 28 |
| PEARLWOOD ST | SPRUCE ST | MOUNTAIN VIEW LN | 29 |
| SKYLARK WY | N CUL DE SAC | TEAL ST | 29 |
